Nice Undies - Sizing Information
General Sizing Guide
Bras - Band sizes
| UK | USA | Euro | French | Italian | Australian |
| 30 | 30 | ||||
| 32 | 32 | 70 | 85 | 1 | 10 |
| 34 | 34 | 75 | 90 | 2 | 12 |
| 36 | 36 | 80 | 95 | 3 | 14 |
| 38 | 38 | 85 | 100 | 4 | 16 |
| 40 | 40 | 90 | 105 | 5 | 18 |
Bras - Cup sizes
| UK | USA | Euro | French | Italian | Australian |
| AA | AA | AA | AA | ||
| A | A | A | A | A | A |
| B | B | B | B | B | B |
| C | C | C | C | C | C |
| D | D | D | D | D | D |
| DD | DD | E | E | DD | DD |
| E | DDD/E | F | F | E | |
| F | F | F | |||
Ladies' briefs/swimwear/clothing sizes
| S-M-L | UK | USA | Euro | French | Italian | Australian |
| XS | 6 | 2 | 32 | 34 | 38 | 6 |
| S | 8-10 | 4-6 | 34-36 | 36-38 | 40-42 | 8-10 |
| M | 12-14 | 8-10 | 38-40 | 40-42 | 44-46 | 12-14 |
| L | 16-18 | 12-14 | 42-44 | 44-46 | 48-50 | 16-18 |
| XL | 20 | 16-18 | 46-48 | 48-50 | 52-54 | 20 |

Agent Provocateur Sizing Information
Lingerie, Corsets & Clothing
For most of our products we use a sizing system consisting of numbers 1 to 5, smaller through to larger.
In UK sizing we cater for size 6 to 16, however n0t all our products are available in all sizes.
| International Dress Sizing | ||||||||
| AP Size | UK | US | France | Italy | Japan | Denmark | Australia | |
| 1 | 6-8 | 4 | 36 | 40 | 7 | 34 | 8 | |
| 2 | 8-10 | 6 | 38 | 42 | 9 | 36 | 10 | |
| 3 | 10-12 | 8 | 40 | 44 | 11 | 38 | 12 | |
| 4 | 12-14 | 10 | 42 | 46 | 13 | 40 | 14 | |
| 5 | 14-16 | 12 | 44 | 48 | 15 | 42 | 16 | |
| Inches | Centimeters | |||||||
| AP Size | Underbust | Waist | Hips | Underbust | Waist | Hips | ||
| 1 | 30 | 24 | 34 | 76 | 61 | 86.5 | ||
| 2 | 32 | 26 | 36 | 81 | 66 | 91.5 | ||
| 3 | 34 | 28 | 38 | 86 | 71 | 96.5 | ||
| 4 | 36 | 30 | 40 | 91 | 76 | 101.5 | ||
| 5 | 38 | 32 | 42 | 96 | 81 | 106.5 | ||
Bras & Basques The best way to find a perfect fitting bra is to try it on and see how it looks and feels...
Where better to fit your bra than in the comfort and privacy of your own bedroom!
Some soft-cup bras and bikinis are sold using the 1-5 sizing system, but most bras and basques
use the back and bust measurements shown below.
| UK / USA | France | Europe | Australia | |
| 32A | 85A | 70A | 10A | |
| 32B | 85B or 85 | 70B | 10B | |
| 32C | 85C | 70C | 10C | |
| 32D | 85D | 70D | 10D | |
| 32E | 85E | 70E | 10E | |
| 32F | 85F | 70F | 10F | |
| 34A | 90A | 75A | 12A | |
| 34B | 90B or 90 | 75B | 12B | |
| 34C | 90C | 75C | 12C | |
| 34D | 90D | 75D | 12D | |
| 34E | 90E | 75E | 12E | |
| 34F | 90F | 75F | 12F | |
| 36A | 95A | 80A | 14A | |
| 36B | 95B or 95 | 80B | 14B | |
| 36C | 95C | 80C | 14C | |
| 36D | 95D | 80D | 14D | |
| 36E | 95E | 80E | 14E | |
| 36F | 95F | 80F | 14F | |
| 38A | 100A | 85A | 16A | |
| 38B | 100B or 100 | 85B | 16B | |
| 38C | 100C | 85C | 16C | |
| 38D | 100D | 85D | 16D | |
| 38E | 100E | 85E | 16E | |
| 38F | 100F | 85F | 16F |
Hosiery Our Hosiery sizing works by Height and dress size
| Height | ||||||||||||||
| 5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" | 5'11" | 6'0" | ||
| UK Dress SIze | 152.5cm | 155cm | 157.5cm | 160cm | 162.5cm | 165cm | 167.5cm | 170cm | 172.5cm | 175cm | 177.5cm | 180cm | 182.5cm | |
| 4-6 | A | A | A | A | A | A | B | B | B | B | B | C | C | |
| 6-8 | A | A | A | A | A | B | B | B | B | B | B | C | C | |
| 8-10 | A | A | B | B | B | B | B | B | C | C | C | C | C | |
| 10-12 | B | B | B | B | B | B | C | C | C | C | C | C | C | |
| 12-14 | B | B | B | C | C | C | C | C | C | C | C | C | - | |
| 14-16 | - | - | - | C | C | C | C | C | C | C | C | - | - |


